Program started at Fri-31-Mar-2006 23:07.
Analysed requests from Wed-01-Mar-2006 00:43 to Fri-31-Mar-2006 21:24 (30.86 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2006 23:59.
Successful requests: 19,597 (3,924)
Average successful requests per day: 634 (560)
Logfile lines without status code: 96 (0)
Successful requests for pages: 8,811 (1,742)
Average successful requests for pages per day: 285 (248)
Failed requests: 3,029 (504)
Redirected requests: 1 (0)
Distinct files requested: 84 (52)
Distinct hosts served: 1,760 (502)
Corrupt logfile lines: 1
Data transferred: 355.93 megabytes (65.34 megabytes)
Average data transferred per day: 11.53 megabytes (9.33 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 200 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 19597 | 8811 | ![]() ![]() ![]() ![]() |
Busiest year: 2006 (8,811 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 250 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jan–Mar 2006 | 19597 | 8811 | ![]() ![]() |
Busiest quarter: Jan–Mar 2006 (8,811 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2006 | 19597 | 8811 | ![]() ![]() |
Busiest month: Mar 2006 (8,811 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 26/Feb/06 | 2862 | 1301 | ![]() ![]() ![]() |
| 5/Mar/06 | 4343 | 1965 | ![]() ![]() |
| 12/Mar/06 | 4821 | 2146 | ![]() ![]() |
| 19/Mar/06 | 3925 | 1798 | ![]() ![]() ![]() ![]() |
| 26/Mar/06 | 3646 | 1601 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 12/Mar/06 (2,146 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Mar/06 | 1018 | 448 | ![]() ![]() ![]() ![]() |
| 2/Mar/06 | 738 | 343 | ![]() ![]() ![]() ![]() |
| 3/Mar/06 | 808 | 355 | ![]() ![]() |
| 4/Mar/06 | 298 | 155 | ![]() ![]() ![]() |
| 5/Mar/06 | 246 | 108 | ![]() |
| 6/Mar/06 | 873 | 370 | ![]() ![]() ![]() |
| 7/Mar/06 | 948 | 419 | ![]() ![]() ![]() |
| 8/Mar/06 | 600 | 282 | ![]() ![]() ![]() |
| 9/Mar/06 | 749 | 339 | ![]() ![]() ![]() ![]() |
| 10/Mar/06 | 670 | 308 | ![]() ![]() ![]() |
| 11/Mar/06 | 257 | 139 | ![]() ![]() |
| 12/Mar/06 | 307 | 153 | ![]() ![]() ![]() |
| 13/Mar/06 | 902 | 413 | ![]() ![]() ![]() |
| 14/Mar/06 | 949 | 426 | ![]() ![]() ![]() ![]() |
| 15/Mar/06 | 650 | 269 | ![]() ![]() |
| 16/Mar/06 | 1005 | 431 | ![]() ![]() ![]() ![]() |
| 17/Mar/06 | 660 | 281 | ![]() ![]() ![]() |
| 18/Mar/06 | 348 | 173 | ![]() ![]() |
| 19/Mar/06 | 156 | 84 | ![]() ![]() |
| 20/Mar/06 | 701 | 326 | ![]() ![]() ![]() |
| 21/Mar/06 | 654 | 302 | ![]() ![]() ![]() |
| 22/Mar/06 | 669 | 289 | ![]() ![]() |
| 23/Mar/06 | 794 | 357 | ![]() ![]() |
| 24/Mar/06 | 673 | 299 | ![]() ![]() |
| 25/Mar/06 | 278 | 141 | ![]() ![]() |
| 26/Mar/06 | 232 | 114 | ![]() |
| 27/Mar/06 | 880 | 380 | ![]() ![]() ![]() |
| 28/Mar/06 | 775 | 356 | ![]() ![]() |
| 29/Mar/06 | 715 | 294 | ![]() ![]() |
| 30/Mar/06 | 628 | 275 | ![]() ![]() ![]() |
| 31/Mar/06 | 416 | 182 | ![]() ![]() ![]() |
Busiest day: 1/Mar/06 (448 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 941 | 459 | ![]() ![]() |
| Mon | 3356 | 1489 | ![]() ![]() ![]() |
| Tue | 3326 | 1503 | ![]() ![]() ![]() |
| Wed | 3652 | 1582 | ![]() ![]() |
| Thu | 3914 | 1745 | ![]() ![]() ![]() |
| Fri | 3227 | 1425 | ![]() ![]() |
| Sat | 1181 | 608 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 3 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 28/Mar/06 22:00–23:00 | 3 | 1 | ![]() |
| 28/Mar/06 23:00–24:00 | 3 | 3 | ![]() |
| 29/Mar/06 00:00–01:00 | 1 | 1 | ![]() |
| 29/Mar/06 01:00–02:00 | 3 | 1 | ![]() |
| 29/Mar/06 02:00–03:00 | 3 | 3 | ![]() |
| 29/Mar/06 03:00–04:00 | 0 | 0 | |
| 29/Mar/06 04:00–05:00 | 1 | 1 | ![]() |
| 29/Mar/06 05:00–06:00 | 4 | 3 | ![]() |
| 29/Mar/06 06:00–07:00 | 22 | 8 | ![]() ![]() |
| 29/Mar/06 07:00–08:00 | 39 | 20 | ![]() ![]() ![]() |
| 29/Mar/06 08:00–09:00 | 37 | 18 | ![]() ![]() |
| 29/Mar/06 09:00–10:00 | 38 | 17 | ![]() ![]() |
| 29/Mar/06 10:00–11:00 | 138 | 53 | ![]() ![]() |
| 29/Mar/06 11:00–12:00 | 13 | 7 | ![]() ![]() |
| 29/Mar/06 12:00–13:00 | 72 | 30 | ![]() ![]() |
| 29/Mar/06 13:00–14:00 | 112 | 32 | ![]() ![]() ![]() |
| 29/Mar/06 14:00–15:00 | 17 | 6 | ![]() |
| 29/Mar/06 15:00–16:00 | 72 | 31 | ![]() ![]() ![]() |
| 29/Mar/06 16:00–17:00 | 21 | 15 | ![]() ![]() |
| 29/Mar/06 17:00–18:00 | 67 | 24 | ![]() |
| 29/Mar/06 18:00–19:00 | 3 | 1 | ![]() |
| 29/Mar/06 19:00–20:00 | 10 | 4 | ![]() |
| 29/Mar/06 20:00–21:00 | 2 | 0 | |
| 29/Mar/06 21:00–22:00 | 34 | 15 | ![]() ![]() |
| 29/Mar/06 22:00–23:00 | 6 | 4 | ![]() |
| 29/Mar/06 23:00–24:00 | 0 | 0 | |
| 30/Mar/06 00:00–01:00 | 0 | 0 | |
| 30/Mar/06 01:00–02:00 | 3 | 1 | ![]() |
| 30/Mar/06 02:00–03:00 | 1 | 1 | ![]() |
| 30/Mar/06 03:00–04:00 | 1 | 1 | ![]() |
| 30/Mar/06 04:00–05:00 | 3 | 1 | ![]() |
| 30/Mar/06 05:00–06:00 | 0 | 0 | |
| 30/Mar/06 06:00–07:00 | 0 | 0 | |
| 30/Mar/06 07:00–08:00 | 15 | 7 | ![]() ![]() |
| 30/Mar/06 08:00–09:00 | 99 | 42 | ![]() ![]() ![]() |
| 30/Mar/06 09:00–10:00 | 49 | 25 | ![]() ![]() |
| 30/Mar/06 10:00–11:00 | 143 | 61 | ![]() ![]() ![]() |
| 30/Mar/06 11:00–12:00 | 39 | 17 | ![]() ![]() |
| 30/Mar/06 12:00–13:00 | 71 | 29 | ![]() ![]() |
| 30/Mar/06 13:00–14:00 | 10 | 4 | ![]() |
| 30/Mar/06 14:00–15:00 | 65 | 27 | ![]() ![]() |
| 30/Mar/06 15:00–16:00 | 31 | 13 | ![]() ![]() |
| 30/Mar/06 16:00–17:00 | 26 | 13 | ![]() ![]() |
| 30/Mar/06 17:00–18:00 | 6 | 2 | ![]() |
| 30/Mar/06 18:00–19:00 | 19 | 9 | ![]() ![]() |
| 30/Mar/06 19:00–20:00 | 4 | 2 | ![]() |
| 30/Mar/06 20:00–21:00 | 8 | 6 | ![]() |
| 30/Mar/06 21:00–22:00 | 28 | 11 | ![]() |
| 30/Mar/06 22:00–23:00 | 0 | 0 | |
| 30/Mar/06 23:00–24:00 | 7 | 3 | ![]() |
| 31/Mar/06 00:00–01:00 | 3 | 1 | ![]() |
| 31/Mar/06 01:00–02:00 | 3 | 2 | ![]() |
| 31/Mar/06 02:00–03:00 | 1 | 1 | ![]() |
| 31/Mar/06 03:00–04:00 | 0 | 0 | |
| 31/Mar/06 04:00–05:00 | 1 | 1 | ![]() |
| 31/Mar/06 05:00–06:00 | 25 | 10 | ![]() |
| 31/Mar/06 06:00–07:00 | 5 | 3 | ![]() |
| 31/Mar/06 07:00–08:00 | 23 | 9 | ![]() ![]() |
| 31/Mar/06 08:00–09:00 | 39 | 18 | ![]() ![]() |
| 31/Mar/06 09:00–10:00 | 10 | 3 | ![]() |
| 31/Mar/06 10:00–11:00 | 12 | 6 | ![]() |
| 31/Mar/06 11:00–12:00 | 63 | 24 | ![]() |
| 31/Mar/06 12:00–13:00 | 3 | 1 | ![]() |
| 31/Mar/06 13:00–14:00 | 20 | 7 | ![]() ![]() |
| 31/Mar/06 14:00–15:00 | 38 | 19 | ![]() ![]() ![]() |
| 31/Mar/06 15:00–16:00 | 70 | 29 | ![]() ![]() |
| 31/Mar/06 16:00–17:00 | 29 | 13 | ![]() ![]() |
| 31/Mar/06 17:00–18:00 | 9 | 3 | ![]() |
| 31/Mar/06 18:00–19:00 | 0 | 0 | |
| 31/Mar/06 19:00–20:00 | 53 | 29 | ![]() ![]() |
| 31/Mar/06 20:00–21:00 | 3 | 1 | ![]() |
| 31/Mar/06 21:00–22:00 | 6 | 2 | ![]() |
Busiest hour: 1/Mar/06 16:00–17:00 (86 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 26 | 15 | ![]() |
| Sun 01:00–02:00 | 16 | 9 | ![]() |
| Sun 02:00–03:00 | 11 | 9 | ![]() |
| Sun 03:00–04:00 | 19 | 7 | ![]() |
| Sun 04:00–05:00 | 16 | 16 | ![]() |
| Sun 05:00–06:00 | 7 | 7 | ![]() |
| Sun 06:00–07:00 | 4 | 4 | ![]() |
| Sun 07:00–08:00 | 6 | 4 | ![]() |
| Sun 08:00–09:00 | 36 | 21 | ![]() ![]() |
| Sun 09:00–10:00 | 9 | 4 | ![]() |
| Sun 10:00–11:00 | 14 | 8 | ![]() |
| Sun 11:00–12:00 | 47 | 19 | ![]() ![]() |
| Sun 12:00–13:00 | 45 | 23 | ![]() ![]() |
| Sun 13:00–14:00 | 103 | 44 | ![]() ![]() |
| Sun 14:00–15:00 | 65 | 34 | ![]() ![]() |
| Sun 15:00–16:00 | 67 | 30 | ![]() |
| Sun 16:00–17:00 | 66 | 30 | ![]() |
| Sun 17:00–18:00 | 83 | 39 | ![]() ![]() |
| Sun 18:00–19:00 | 71 | 31 | ![]() |
| Sun 19:00–20:00 | 94 | 37 | ![]() ![]() |
| Sun 20:00–21:00 | 60 | 30 | ![]() |
| Sun 21:00–22:00 | 36 | 16 | ![]() |
| Sun 22:00–23:00 | 33 | 19 | ![]() ![]() |
| Sun 23:00–24:00 | 7 | 3 | ![]() |
| Mon 00:00–01:00 | 32 | 30 | ![]() |
| Mon 01:00–02:00 | 6 | 6 | ![]() |
| Mon 02:00–03:00 | 41 | 21 | ![]() ![]() |
| Mon 03:00–04:00 | 4 | 4 | ![]() |
| Mon 04:00–05:00 | 12 | 10 | ![]() |
| Mon 05:00–06:00 | 11 | 9 | ![]() |
| Mon 06:00–07:00 | 21 | 14 | ![]() |
| Mon 07:00–08:00 | 24 | 10 | ![]() |
| Mon 08:00–09:00 | 157 | 73 | ![]() ![]() |
| Mon 09:00–10:00 | 230 | 88 | ![]() ![]() ![]() |
| Mon 10:00–11:00 | 335 | 148 | ![]() ![]() ![]() |
| Mon 11:00–12:00 | 305 | 116 | ![]() ![]() ![]() ![]() |
| Mon 12:00–13:00 | 253 | 110 | ![]() ![]() ![]() |
| Mon 13:00–14:00 | 232 | 99 | ![]() ![]() ![]() |
| Mon 14:00–15:00 | 358 | 152 | ![]() ![]() ![]() |
| Mon 15:00–16:00 | 277 | 121 | ![]() |
| Mon 16:00–17:00 | 301 | 135 | ![]() ![]() |
| Mon 17:00–18:00 | 178 | 76 | ![]() ![]() |
| Mon 18:00–19:00 | 134 | 61 | ![]() |
| Mon 19:00–20:00 | 88 | 43 | ![]() ![]() |
| Mon 20:00–21:00 | 87 | 39 | ![]() ![]() |
| Mon 21:00–22:00 | 123 | 51 | ![]() ![]() ![]() |
| Mon 22:00–23:00 | 110 | 52 | ![]() ![]() ![]() |
| Mon 23:00–24:00 | 37 | 21 | ![]() ![]() |
| Tue 00:00–01:00 | 40 | 25 | ![]() |
| Tue 01:00–02:00 | 33 | 22 | ![]() ![]() |
| Tue 02:00–03:00 | 30 | 28 | ![]() |
| Tue 03:00–04:00 | 15 | 13 | ![]() |
| Tue 04:00–05:00 | 33 | 17 | ![]() ![]() |
| Tue 05:00–06:00 | 19 | 18 | ![]() ![]() |
| Tue 06:00–07:00 | 20 | 18 | ![]() ![]() |
| Tue 07:00–08:00 | 12 | 9 | ![]() |
| Tue 08:00–09:00 | 211 | 92 | ![]() ![]() |
| Tue 09:00–10:00 | 333 | 142 | ![]() ![]() |
| Tue 10:00–11:00 | 230 | 87 | ![]() ![]() ![]() |
| Tue 11:00–12:00 | 236 | 108 | ![]() ![]() ![]() |
| Tue 12:00–13:00 | 255 | 119 | ![]() ![]() ![]() ![]() |
| Tue 13:00–14:00 | 249 | 107 | ![]() ![]() ![]() |
| Tue 14:00–15:00 | 243 | 101 | ![]() ![]() ![]() |
| Tue 15:00–16:00 | 268 | 116 | ![]() ![]() ![]() ![]() |
| Tue 16:00–17:00 | 320 | 141 | ![]() ![]() |
| Tue 17:00–18:00 | 336 | 138 | ![]() ![]() |
| Tue 18:00–19:00 | 82 | 41 | ![]() ![]() |
| Tue 19:00–20:00 | 40 | 19 | ![]() ![]() |
| Tue 20:00–21:00 | 130 | 50 | ![]() ![]() ![]() |
| Tue 21:00–22:00 | 117 | 52 | ![]() ![]() ![]() |
| Tue 22:00–23:00 | 12 | 6 | ![]() |
| Tue 23:00–24:00 | 62 | 34 | ![]() ![]() |
| Wed 00:00–01:00 | 48 | 23 | ![]() ![]() |
| Wed 01:00–02:00 | 27 | 14 | ![]() |
| Wed 02:00–03:00 | 14 | 11 | ![]() |
| Wed 03:00–04:00 | 29 | 14 | ![]() |
| Wed 04:00–05:00 | 14 | 14 | ![]() |
| Wed 05:00–06:00 | 15 | 10 | ![]() |
| Wed 06:00–07:00 | 59 | 27 | ![]() |
| Wed 07:00–08:00 | 68 | 35 | ![]() ![]() |
| Wed 08:00–09:00 | 112 | 57 | ![]() |
| Wed 09:00–10:00 | 243 | 106 | ![]() ![]() ![]() |
| Wed 10:00–11:00 | 372 | 155 | ![]() ![]() |
| Wed 11:00–12:00 | 224 | 99 | ![]() ![]() ![]() |
| Wed 12:00–13:00 | 314 | 111 | ![]() ![]() ![]() |
| Wed 13:00–14:00 | 289 | 106 | ![]() ![]() ![]() |
| Wed 14:00–15:00 | 189 | 80 | ![]() ![]() |
| Wed 15:00–16:00 | 312 | 140 | ![]() ![]() |
| Wed 16:00–17:00 | 459 | 198 | ![]() ![]() ![]() |
| Wed 17:00–18:00 | 272 | 119 | ![]() ![]() ![]() ![]() |
| Wed 18:00–19:00 | 129 | 59 | ![]() |
| Wed 19:00–20:00 | 141 | 59 | ![]() |
| Wed 20:00–21:00 | 75 | 30 | ![]() |
| Wed 21:00–22:00 | 123 | 52 | ![]() ![]() ![]() |
| Wed 22:00–23:00 | 63 | 34 | ![]() ![]() |
| Wed 23:00–24:00 | 61 | 29 | ![]() |
| Thu 00:00–01:00 | 31 | 16 | ![]() |
| Thu 01:00–02:00 | 11 | 7 | ![]() |
| Thu 02:00–03:00 | 28 | 18 | ![]() ![]() |
| Thu 03:00–04:00 | 10 | 9 | ![]() |
| Thu 04:00–05:00 | 18 | 15 | ![]() |
| Thu 05:00–06:00 | 13 | 13 | ![]() |
| Thu 06:00–07:00 | 20 | 11 | ![]() |
| Thu 07:00–08:00 | 87 | 39 | ![]() ![]() |
| Thu 08:00–09:00 | 156 | 68 | ![]() ![]() |
| Thu 09:00–10:00 | 307 | 136 | ![]() ![]() |
| Thu 10:00–11:00 | 539 | 234 | ![]() ![]() ![]() ![]() |
| Thu 11:00–12:00 | 459 | 193 | ![]() ![]() ![]() |
| Thu 12:00–13:00 | 266 | 115 | ![]() ![]() ![]() ![]() |
| Thu 13:00–14:00 | 240 | 103 | ![]() ![]() ![]() |
| Thu 14:00–15:00 | 359 | 155 | ![]() ![]() |
| Thu 15:00–16:00 | 296 | 123 | ![]() |
| Thu 16:00–17:00 | 491 | 227 | ![]() ![]() ![]() ![]() |
| Thu 17:00–18:00 | 121 | 52 | ![]() ![]() ![]() |
| Thu 18:00–19:00 | 81 | 38 | ![]() ![]() |
| Thu 19:00–20:00 | 45 | 22 | ![]() ![]() |
| Thu 20:00–21:00 | 124 | 57 | ![]() |
| Thu 21:00–22:00 | 131 | 55 | ![]() ![]() ![]() |
| Thu 22:00–23:00 | 46 | 21 | ![]() ![]() |
| Thu 23:00–24:00 | 35 | 18 | ![]() ![]() |
| Fri 00:00–01:00 | 20 | 12 | ![]() |
| Fri 01:00–02:00 | 32 | 17 | ![]() ![]() |
| Fri 02:00–03:00 | 22 | 13 | ![]() |
| Fri 03:00–04:00 | 78 | 42 | ![]() ![]() |
| Fri 04:00–05:00 | 43 | 25 | ![]() |
| Fri 05:00–06:00 | 46 | 24 | ![]() ![]() |
| Fri 06:00–07:00 | 26 | 19 | ![]() ![]() |
| Fri 07:00–08:00 | 111 | 50 | ![]() ![]() ![]() |
| Fri 08:00–09:00 | 92 | 43 | ![]() ![]() |
| Fri 09:00–10:00 | 226 | 92 | ![]() ![]() |
| Fri 10:00–11:00 | 294 | 143 | ![]() ![]() |
| Fri 11:00–12:00 | 442 | 181 | ![]() ![]() ![]() ![]() |
| Fri 12:00–13:00 | 288 | 124 | ![]() |
| Fri 13:00–14:00 | 216 | 80 | ![]() ![]() |
| Fri 14:00–15:00 | 259 | 112 | ![]() ![]() ![]() |
| Fri 15:00–16:00 | 209 | 91 | ![]() ![]() |
| Fri 16:00–17:00 | 220 | 89 | ![]() ![]() |
| Fri 17:00–18:00 | 144 | 62 | ![]() |
| Fri 18:00–19:00 | 116 | 51 | ![]() ![]() ![]() |
| Fri 19:00–20:00 | 120 | 58 | ![]() |
| Fri 20:00–21:00 | 32 | 12 | ![]() |
| Fri 21:00–22:00 | 47 | 21 | ![]() ![]() |
| Fri 22:00–23:00 | 48 | 24 | ![]() ![]() |
| Fri 23:00–24:00 | 96 | 40 | ![]() ![]() |
| Sat 00:00–01:00 | 8 | 8 | ![]() |
| Sat 01:00–02:00 | 39 | 25 | ![]() |
| Sat 02:00–03:00 | 5 | 3 | ![]() |
| Sat 03:00–04:00 | 12 | 7 | ![]() |
| Sat 04:00–05:00 | 13 | 11 | ![]() |
| Sat 05:00–06:00 | 23 | 23 | ![]() ![]() |
| Sat 06:00–07:00 | 11 | 7 | ![]() |
| Sat 07:00–08:00 | 41 | 33 | ![]() ![]() |
| Sat 08:00–09:00 | 4 | 4 | ![]() |
| Sat 09:00–10:00 | 23 | 11 | ![]() |
| Sat 10:00–11:00 | 73 | 35 | ![]() ![]() |
| Sat 11:00–12:00 | 23 | 19 | ![]() ![]() |
| Sat 12:00–13:00 | 76 | 34 | ![]() ![]() |
| Sat 13:00–14:00 | 113 | 50 | ![]() ![]() ![]() |
| Sat 14:00–15:00 | 54 | 23 | ![]() ![]() |
| Sat 15:00–16:00 | 46 | 16 | ![]() |
| Sat 16:00–17:00 | 84 | 36 | ![]() ![]() |
| Sat 17:00–18:00 | 92 | 44 | ![]() ![]() |
| Sat 18:00–19:00 | 122 | 68 | ![]() ![]() |
| Sat 19:00–20:00 | 74 | 33 | ![]() ![]() |
| Sat 20:00–21:00 | 37 | 17 | ![]() ![]() |
| Sat 21:00–22:00 | 140 | 62 | ![]() |
| Sat 22:00–23:00 | 38 | 24 | ![]() ![]() |
| Sat 23:00–24:00 | 30 | 15 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | reqs | pages | |
